Standings 6v6 Co-ed Thursday Indoor Volleyball (Fall) 2026
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volley Parton | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 12.0 | 0.0 | 12.0 |
| Spike Me Baby One More Time | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 8.0 | 0.0 | 8.0 |
| What's the score? | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 0 | 6.0 | 0.0 | 6.0 |
| Deez Nets | 5 | 2 | 3 | 0 | 40.0 | 6 | 9 | -3 | 0 | 4.0 | 0.0 | 4.0 |
| double header | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
| Kinky sets | 5 | 0 | 5 | 0 | 0.0 | 1 | 14 | -13 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential